Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power(W):120KW | Weight:5000KG |
Dimension(L*W*H):16000x1200x1800mm | Certification:CE ISO9001 |
Warranty:12Months | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Product name:puffed corn snacks food produce equipment | machinery material:stainless steel |
Phone:0086-15020006735 | Raw material:wheat flour,corn powder |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | capacity:100-150kg/h |
process:fried or baked snacks food machine | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Inflating/puffed snacks food machine can be directly extruded from the extruder, dryer and seasoner, we can produce all kinds of snacks and different shapes by adjusting the dies from extruder.
Snacks food line can take corn, rice, wheat, oat, rye and other grains as materials to produce extruded snacks, with crispy taste and lively shape, Snacks food processing line is designed according to market demand. It includes cheese balls, corn curls, corn sticks, cocopops, cereal, kukure and pellets. We can get different shapes: Round, triangle, square, stars, and flower
Product Description
This puffed corn snack making machine snack food machine is improved and developed based on advanced technology by Jinan Kelide Machinery Co., Ltd. This puffed corn snack making machine has features of flexible collocation, extensive applied raw materials, various snack and easy operation. It is full automatic from mixing, extruding, shaping, cutting, drying to flavoring in one-pass operation.
Puffed snack food introduction
Basing on modern extrusion technique, puffed sanck food is made from cereals powder, vitamins and minerals as raw materials, which is fit for different age grades people. After being inflated and heated, its volume is expanded. It leads to the change of its organization structure. This food is multihole, fluffy and crispy, which is one of the most popular foods in the world.
replace Pump of Double Screw Snack Food Extruder Machine Stick Type Puffed Corn Snack Making Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | EAN | C | |
30206 | 0,23 Kg | 30 mm | 62 mm | - | - | - | 40,2 kN | |
NNF5030-2LS-V | 13,3 Kg | 150 mm | 225 mm | - | - | - | 694 kN | |
701-01028-064 | 0.099 | - | - | 0.0 | N/A | 0793699236095 | - | |
CVDR28-500 | 0.454 | - | - | 0.0 | N/A | 0883450398374 | - | |
NJ-207E | 0.298 | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.0 | N/A | 0644075039185 | - | |
208 | 0 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 0053893404059 | - | |
6208-2RSR-N-L038 | 0 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 4012802650228 | - | |
BNDG3260-H-W-T-AF-S | 570 | - | - | 0.0 | N/A | - | - | |
GRHA205-15 | 0 | - | - | 0.0 | N/A | 8865590623792 | - | |
SBGSC6903ZZ-[30,40] | - | - | - | - | - | - | - | |
ASTEPB 1517-25 | - | - | - | - | - | - | - | |
674ASSA | - | 4 mm | 7 mm | - | - | - | 2,5 mm |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | Weight | Inventory | D | Minimum Buy Quantity | EAN | |
UCCX10-32 | 50,8 mm | 55,6 mm | 2,8 Kg | - | - | - | - | |
74500-3 | 5 Inch | 127 Millimeter | 1.875 Inch | 47.625 Millimeter | 4.894 | 1.0 | 0 Inch | 0 Millimeter | N/A | 0053893391489 | |
QAAPF26A130SEO | 5.118 Inch | 130 Millimeter | 5.5 Inch | 139.7 Millimeter | 56.296 | 0.0 | 7.44 Inch | 188.976 Millimeter | N/A | 0883450299824 | |
QAAF15A070SO | 2.756 Inch | 70 Millimeter | - | 10.442 | 0.0 | 4.74 Inch | 120.4 Millimeter | N/A | 0883450079808 | |
H4S-314-USAF | - | - | 16.719 | 0.0 | - | N/A | 0782475807574 | |
581498-C3 | - | - | 0 | 0.0 | - | N/A | - | |
ZO161926 | - | - | 0 | 0.0 | - | N/A | - | |
MB 10 | 50 mm | 1.25 mm | - | - | - | - | - | |
906 | 30 mm | 15.5 mm | - | - | 53 mm | - | - | |
CR 3/4 | - | - | - | - | - | - | - | |
NP006145-902A2 | 11.3700 in | 11.7500 in | - | - | 16.0000 in | - | - | |
UKIP313CD2K2 | 60 | 110 | - | - | - | - | - | |
SIJ20 | 20 mm | 25 mm | - | - | - | - | - | |
6800ZZ | 10 mm | 5 mm | - | - | 19 mm | - | - |
Customer Have Factory Case Of Double Screw Snack Food Extruder Machine Stick Type Puffed Corn Snack Making At 2021 | |
---|---|
1 | Corn puffing machine puffed food production equipment rod-shaped corn puffing machine spherical snacks Process In Nigeria |
2 | On Hot Sale Puffed Corn Stick Snack Extruder Machine Equipment Sale In Russia |
3 | Puffed Snack Food Processing Equipment/Production Machine Process In Brazil |
4 | High Capacity Sweet Puffed Corn Snacks Food Small Manufacturing Machines for sale Sale In Nigeria |
5 | Kitchen equipment fast food kitchen equipment Luxury vertical crisper BDQ-380C industrial kitchen equipment used Sale In Brazil |
6 | Baked kurkure cheetos american corn grits curl snack food production line/making machines/equipment Sale In Turkey |
7 | Baked kurkure cheetos american corn grits curl snack food production line/making machines/equipment Process In Russia |
8 | Hot Selling Fried Corn Kurkure Snack Food Production Line Process In Russia |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | Hummus Process Line Machine Food Processing Machine Equipment Production Line Snacks Food Production Processing Line For Sale South Africa |
2 | Puffed Corn Snacks Making Corn Puffs Maker Corn Snacks Machines For Sale Nigeria |
3 | Puffing corn puffed snacks making machine wholesale extrusion food machinery Sale In United Arab Emirates |
4 | High Capacity Sweet Puffed Corn Snacks Food Small Manufacturing Machines for sale For Sale United Arab Emirates |
5 | automatic puffed snacks making machine small snacks food processing machine Process In Ethiopia |
6 | Puffed Corn Snacks Making Corn Puffs Maker Corn Snacks Machines Sale In Brazil |
Double Screw Snack Food Extruder Machine Stick Type Puffed Corn Snack Making Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1499 | US$5560 |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1967 | US$7720 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1744 | US$7442 |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1166 | US$7797 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1988 | US$6510 |
Hot Sale Puffed Snack Food Extrusion Machine Equipment | 1 Set | US$1139 | US$5841 |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1080 | US$7419 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved