Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power(W):120KW | Weight:5000KG |
Dimension(L*W*H):16000x1200x1800mm | Certification:CE ISO9001 |
Warranty:12Months | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Product name:puffed corn snacks food produce equipment | machinery material:stainless steel |
Phone:0086-15020006735 | Raw material:wheat flour,corn powder |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | capacity:100-150kg/h |
process:fried or baked snacks food machine | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Production Line Advantages:
On the technology ,This Puff snacks production line, use the powdered corn / rice and other cereals as the basic raw material, after curing through extrusion molding, powder material starch get gelatinized and tissue degeneration, thus, more homogenizing effect, more easily digested and absorbed . So snacks out from this puffed food production line, compare with the non-puffed snack food traditional, its taste crisp, sweet and delicious, just melt in the mouth .
On the process, this snacks food production line without more noise pollution, dust and so on.
On the Operation, its one automatic line , small place needed and easy to operate the snacks food production line, no extra manual labor costs can save the cost of the user.
Puff Leisure Food Extruder
Corn puff snacks food machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
Twin Screw Extruder Rice Corn Puffed Snacks Food Making Machine Production Equipment
This corn puff snacks production line is applied to make directly puffed / extruded snacks with different shapes , the main raw material is corn flour ,wheat flour, rice flour and so on . With core filling machines and the shapers , you can also make core-filling snacks with this production line
A typical co-extrusion processing line includes mixing and oil spraying systems, a twin-screw extruder at the heart of the process and shaping equipment. Drying, coating and cooling devices are then used accordingly.
Extruded flakes can also be made on the same lines with complementary equipment.
replace Pump of Puffed Snacks Food Extruder Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
22222EG15W33 | 110,000 mm | 200,000 mm | - | - | - | - | - | |
24080 EK30W33+AOH24080 | 380 mm | 600 mm | 4214 kN | 220 Kg | 200 mm | - | - | |
3807-2Z | 35 mm | 47 mm | 6,7 kN | 0,037 Kg | 10 mm | - | - | |
61828 | 140 mm | 175 mm | 39 kN | 0,99 Kg | 18 mm | - | - | |
MHFR12Z | 0.472 Inch | 12 Millimeter | - | - | 0.095 | - | 0.0 | N/A | |
CRHSB-48 | - | - | - | 2.068 | - | 0.0 | N/A | |
LM 11710/QVC027 | - | - | - | 0 | - | 0.0 | N/A | |
SNTD 3284L | - | - | - | - | - | 0.0 | N/A | |
PB281WAHX1-7/16 HVAC | 1.4375 in | - | - | - | - | - | - | |
UCTX13CD2K2 | 65 | - | - | - | - | - | - | |
NJ 1064 | 320 mm | 480 mm | - | - | 74 mm | - | - | |
697 | 7 mm | 17 mm | 5 mm | - | 5 mm | - | - |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
LME60UUOP | 60 mm | 90 mm | 2,22 Kg | 101,7 mm | - | - | 4,7 kN | |
GEH 50 ESX-2LS | 50 mm | 90 mm | - | 56 mm | - | - | 36 mm | |
DLG 318 AF | 90 mm | 190 mm | - | 87 mm | - | - | - | |
UCFA205-15L3CC | 23.81 mm | - | 0.65 kg | 34 mm | - | - | 14 kN | |
QVVFY14V207SC | 2.438 Inch | 61.925 Millimeter | 3.99 Inch | 101.346 Millimeter | 8.626 | - | N/A | 0.0 | - | |
FCF 207 | - | - | 0 | - | N/A | 0.0 | - | |
01BCPS507GR | - | - | 0 | - | N/A | 0.0 | - | |
01EBCPS400GR | - | - | 0 | - | N/A | 0.0 | - | |
22320EAKP55W507 | - | - | 12.7 | - | N/A | 0.0 | - | |
QAAPR18A303ST | 3.1875 in | 10.2500 in | 49 lbs | 5.1800 in | - | - | - | |
68/900 | 900,000 mm | 1090,000 mm | - | 85,000 mm | - | - | 85,000 mm |
Customer Have Factory Case Of Puffed Snacks Food Extruder Processing Line At 2021 | |
---|---|
1 | Small Automatic Cereal Rice Puffed Corn Snack Food Production Line Extruder Machine Process In United Arab Emirates |
2 | 100kg-150KG/H Twin Screw Corn Chips Snacks Flakes Food Making Machine Puff Corn Extruder Sale In Egypt |
3 | Nutrition Delicious Corn Kurkures Cheetos Puffed Snack Food Production Line For Sale Nigeria |
4 | Corn Puffed Expanded Snacks Food Making Machine For Sale Russia |
5 | Latest mini candy maker small candy equipment for lab using For Sale Ethiopia |
6 | Commerical Conveyor Pizza Bakery Oven 12 16 18 20 22 Inch Bread Baking Machine For Various Size Making Baking Equipment Process In Nigeria |
7 | high quality 100kg/300kg/500kg corn pretzel making machine puffed snacks corn curls processing machine extruder Sale In Nigeria |
8 | Cereal Bar Forming Machine Candy Snack Maker Puffed Cereals Machine/Small Capacity Snack Bar Production Line Sale In Egypt |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | Snack Bar Twin Screw Extruder Prices / Puffed Corn Chips Snacks Food Making Machine / Puff Snack Food Extrusion Machine For Sale Brazil |
2 | corn puffy sticks snacks puffed pellet food production line Sale In South Africa |
3 | 100kg-150KG/H Twin Screw Corn Chips Snacks Flakes Food Making Machine Puff Corn Extruder For Sale India |
4 | Puffed Corn Snacks Making Corn Puffs Maker Corn Snacks Machines Process In South Africa |
5 | New Multifunction Iron Chinese Roast Duck Oven Equipment for Dairy Products Factory For Sale India |
6 | Hot Selling Fried Corn Kurkure Snack Food Production Line Process In India |
Puffed Snacks Food Extruder Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Puffed Snack Food Extrusion Machine Equipment | 1 Set | US$1752 | US$6335 |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1164 | US$5893 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1261 | US$5614 |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1968 | US$7454 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1189 | US$6855 |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1799 | US$6390 |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1370 | US$7863 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved