Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Farms, Construction works | Screw diameter (mm):132 mm |
Output (kg/h):150 - 300 kg/h | Condition:New |
Application:Sheet, Profile, Plates | Plastic Processed:PVC |
Screw Design:Double-screw | Automatic Grade:automtic |
Place of Origin:Jiangsu, China | Voltage:380V or customized |
Dimension(L*W*H):accoridng to each model | Weight:according to each model wpc machine |
Certification:CE,ISO9001 for wpc machine | After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Online support, Engineers available to service machinery overseas |
Warranty:1 Year | Key Selling Points:Automatic |
color:blue or red Wood Plastic Composite Production Line | extruder:conical twin screw extruder for Wood Plastic Composite Production |
Power(W):18-28KW for |
Description:
Single-screw chips processing line adopts the flour, corn starch, and potato starch as the raw material then forms a kind of leisure food after extruding, slaking, forming, dying, frying and inflating. According to different molds, this processing line can product different shapes of productions like shell, spiral, square tube, round tube, lotus, thorn snail, pig’s large intestines.
Why You Must Choose US
a.) Double-layer 304 stainless steel mesh belt, pressing material between them, preventing from floating, and frying it fully.
b.)There are scrapers on the upper belt, automatically taking material forwards to the other side.
c.) When cleaning the parts inside fryer, belt and housing can be lifted automatically by pressing the button on the support.
d.) Material of controller casing can be stainless steel or plastic coating.
e.) Automatic oil lever alarm, timely reminding workers to add oil. With our matched system, it can be realized automatically.
Time, speed and temperature of frying can be adjusted and controlled as per your requirement.
Production Process Line:
Mixer---Automatic Feeder---Twin Screw Extruder---Pattern Machine---Compound Shaper---Large Elevator---Continuous Fryer---De-oiler---Flavoring Line
replacement Seal of Bugles Extrusion Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Dimensione | Diametro del foro | |
SL045004-PP | 42 mm | 20 mm | 30 mm | 40,5 kN | 0,2 Kg | - | - | |
22330RHAK | 320 mm | 150 mm | 108 mm | 1290 kN | 39,4 Kg | - | - | |
NU28/500 | 620,000 mm | 500,000 mm | 72,000 mm | 72,000 mm | - | - | - | |
NK40/30R+1R35X40X30 | 50 mm | 35 mm | - | 30 mm | - | - | - | |
6206/W64 | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0 | - | - | |
UCFT205-15FS | 1.339 Inch | 34 Millimeter | 0.938 Inch | 23.825 Millimeter | - | - | 0.64 | - | - | |
EK 78750 | - | - | - | - | 0 | - | - | |
22320-E1-T41D | 215 mm | 100 mm | 73 mm | - | - | - | - | |
21313kejw33c3-timken | 140mm | 65mm | 33mm | - | - | - | - | |
23232-e1a-k-m-c3-qbl | 290mm | 160mm | 104mm | - | - | - | - | |
TM-SC04C49CS23 | 56,5 mm | 20 mm | 20 mm | - | - | 20x56.5x20 | 20 | |
23030 | 225 mm | 150 mm | 56 mm | 56 mm | - | 150x225x56 | 150 | |
EE1/2 ZZX | 12,7 mm | 3,175 mm | 4,366 mm | 4,366 mm | - | 3.175x12.7x4.366 | 3,175 | |
NJ334-E-M6+HJ334-E | 360 mm | 170 mm | 72 mm | 72 mm | - | 170x360x72 | 170 |
replace Pump of Fried Crispy Rice Chips Snacks Food Making Processing Machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | EAN | B | d | Inventory | Minimum Buy Quantity | Weight | |
LSE404BX | 8 Inch | 203.2 Millimeter | 0013992026729 | - | 4.25 Inch | 107.95 Millimeter | 0.0 | N/A | - | |
2MMC9116WI SUL | 4.921 Inch | 125 Millimeter | 0087796331624 | 0.866 Inch | 22 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 0.857 | |
SY 511 M | 100 mm | 7316570551389 | - | - | 0.0 | N/A | 2.602 | |
UGAK210-32 | 2.469 Inch | 62.7 Millimeter | 0808250333875 | 2.188 Inch | 55.575 Millimeter | 2 Inch | 50.8 Millimeter | 0.0 | N/A | 3.1 | |
TS3-6210C4P6 | - | 4547359209716 | - | - | 0.0 | N/A | 0.454 | |
NU2220 | 180 mm | - | 46 mm | - | - | - | - | |
250RF92 | 460 mm | - | 152,4 mm | 250 mm | - | - | - | |
48290/48220B | 182,562 mm | - | 38,1 mm | 127 mm | - | - | - | |
677 | 11 mm | 4547359406627 | 2,5 mm | 7 mm | - | - | - |
Customer Cases For Fried Crispy Rice Chips Snacks Food Making Processing Machinery For Factory In 2021 | |
---|---|
1 | Plastic MPP conduit pipe machine Electric cable Wire Pipe extrusion production making machinery equipment Sale In Turkey |
2 | Crispy Chips Bugles Sticks Machine For Sale South Africa |
3 | SPC Plastic Floor Extrusion Equipment, Calcium Vinyl Tile Making Machine For Sale Algeria |
4 | neurovascular applications tubes automatic continuous extruding equipment Process In India |
5 | Threading corrugated pipe Production line/extrusion machine/manufacturing equipment Process In Argentina |
6 | Best Price Bugles Machine Food Pellet Snack Machine Snack Pellet Extrusion Machine Sale In Zimbabwe |
Customer Cases For Fried Crispy Rice Chips Snacks Food Making Processing Machinery For Factory In 2022 | |
---|---|
1 | China Nanjing Twin Screw Extruder/Extrusion Machine For sale Sale In Argentina |
2 | Inflating Puffing Equipment Corn Puff Snack Extruder Snacks Food Extrusion Line For Sale Ethiopia |
3 | Far Creative high quality Pvc Small Pipe Production Line Pipe Processing Machine Equipment High Quality For Extrusion Process In Argentina |
4 | Plastic MPP conduit pipe machine Electric cable Wire Pipe extrusion production making machinery equipment Sale In India |
5 | HDPE Double Wall Corrugated Pipe Extrusion Line Air Cooling Double Wall Corrugated Pipe Making Machine For Sale South Africa |
6 | Professional extrusion puffed snacks machine Sale In Algeria |
7 | PVC waterproof coil equipment is used as waterproof material for swimming pool, fish pond roof, etc. Sale In Sri Lanka |
Bugles Extrusion Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Sweet & Salty Caramel Bugles Pellets Corn Cone Snacks Extrusion Machine Manufacturing Equipment | 1 Set | US$1605 | US$6597 |
Full automatic noteworthy twin screw food extrusion technology bugles chips equipment | 1 Set | US$1481 | US$7109 |
Hot Selling Automatic Bugles Snacks Food Machines | 1 Set | US$1000 | US$6427 |
Automatic Bugles Fried Snacks Processing Equipment | 1 Set | US$1727 | US$6120 |
Top-Selling Bugles Doritos Corn Chips Making Snack Food Extruder Machine | 1 Set | US$1627 | US$6564 |
Best Quality China Manufacturer Plastic Simple Wood Extrusion Machine Equipment | 1 Set | US$1350 | US$6207 |
Snacks Food Doritos Salad Bugles Processing Extrusion Machinery | 1 Set | US$1179 | US$6894 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved