Applicable Industries:Manufacturing Plant | Place of Origin:Shandong, China |
Voltage:380V/50HZ,220V/50HZ | Power(W):90-150KW |
Weight:1-5 TONS | Dimension(L*W*H):39000*1300*2500mm(TSE65-III) |
Certification:CE;ISO9001;SGS | Year:New |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Product name:small corn flakes machine | Function:Multi-function |
Material:Stainless steel | Raw material:Grains |
Output:100-500kg/h | Packing:Wooden Box Outsie |
Model:TSE65-III/70/85/etc | Whatsapp:0086 15689697598 |
Name:small corn flakes machine | Application:corn flakes/breakfast cereals |
Introduction:
Corn Flakes Extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder.
Corn flakes making machine Flow chart:
Raw material formulating → Mixing → Extruding, inflating cutting into ball shape → cooling conveying → Air conveying → tablet compressing → Drying → Flavoring → Conveying → Drying → Cooling conveying → (Packing)
Low consumption Kelloggs Corn Flakes Making Machine extruder
Corn flakes is a kind of crisp food, used grain flour as the basic raw material. By the processing line it is processed to flakes instant food which is pressed by particle. The outstanding feature is that it is rich in composite carbon compounds and dietary fiber. At the same time, corn flakes can not only strengthen much trace element, such as vitamins and minerals, but also add cocoa and sugar,such as honey,maltose, etc. After adding into coffee,milk,yogurt,or functional drinks, we can directly eat it. Children can also eat it as sweet and brittle leisure snack food.
Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | EAN | |
53226 U 226 | 130 mm | 190 mm | 4,85 Kg | 182 kN | - | - | - | |
M6312 | 60 mm | 130 mm | 1.76 Kg | 90.8 kN | 31 mm | - | - | |
ES209-27G2 | 42.86 mm | 85 mm | 0.76 kg | 19 mm | 30.2 mm | - | - | |
UST205-14T20CC+WB | 22.22 mm | - | 0.85 kg | 14 kN | 27 mm | - | - | |
22217 E/C2 | - | - | 2.773 | - | - | 0.0 | 7316571734460 | |
ORB8SA | 0.57 Inch | 14.478 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.007 | - | 0.19 Inch | 4.826 Millimeter | 0.0 | 0637400003852 | |
AEL201 | 0.472 Inch | 12 Millimeter | 1.575 Inch | 40 Millimeter | 0.12 | - | - | 0.0 | 4547359461909 | |
SS6005-ZZ FM222 | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.08 | - | - | 0.0 | 0888569046345 | |
UCP210-200HT2D1 | - | - | 0 | - | - | 0.0 | 0692314476253 | |
CLBSB26-[3-100/0.1] | - | - | - | - | - | - | - | |
23932AXK | 160 mm | 220 mm | - | 45 mm | 45 mm | - | - | |
NUP338 | 190 mm | 400 mm | - | 78 mm | 78 mm | - | - | |
FW954 | 42 mm | 78 mm | - | 38 mm | 38 mm | - | - | |
6801ZZ | 12 mm | 21 mm | - | 5 mm | 5 mm | - | - |
replace Seal of Corn Flakes Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
SS7206 ACD/HCP4A | 30 mm | 62 mm | 16 mm | 0,17 Kg | 23,4 kN | - | - | |
89307-TV | 35 mm | 68 mm | - | - | - | 0.0 | N/A | |
PSL 412-301 | 360 mm | 440 mm | 38 mm | 12 Kg | 426 kN | - | - | |
UCT205-14CC+WB | 22.22 mm | - | 34 mm | 0.88 kg | 14 kN | - | - | |
QVVCW22V400SET | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | - | 19.522 | - | 0.0 | N/A | |
NP402533-2 | - | - | - | 0 | - | 0.0 | N/A | |
UCFT212-39 | - | - | - | 0 | - | 0.0 | N/A | |
UKPLE210HCO | - | - | - | 2.872 | - | 0.0 | N/A | |
EE430900 | 9.0000 in | - | - | - | - | - | - | |
3mm216wicrsul-timken | 80mm | 140mm | 26mm | - | - | - | - | |
211-rd | 55.000 mm | 100.0000 mm | 42.00 mm | - | - | - | - | |
33220 A | 100 mm | 180 mm | 63 mm | - | 48 mm | - | - | |
68462/68712 | 117,475 mm | 180,975 mm | 31,75 mm | - | 25,4 mm | - | - | |
68/710 | 710 mm | 870 mm | 74 mm | - | - | - | - |
Customer Case Of Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant At 2021 | |
---|---|
1 | China automatic breakfast cereal corn flakes making machine For Sale Russia |
2 | HAIYUAN 300kg/h corn flakes equipment machine south africa Sale In Argentina |
3 | China automatic breakfast cereal corn flakes making machine For Sale Egypt |
4 | efficient sturdy and durable cereal breakfast corn flakes snack food making machine For Sale Russia |
5 | Breakfast Cereals Choco Corn Flakes Food Production Machine Line For Sale Turkey |
6 | HAIYUAN 300kg/h corn flakes equipment machine south africa Sale In Ethiopia |
Customer Have Factory Case Of Corn Flakes Machine At 2021 | |
---|---|
1 | Potato \corn\cassava starch production line Sale In Egypt |
2 | China automatic breakfast cereal corn flakes making machine Process In Argentina |
3 | Corn flakes snacks production machine equipment Process In South Africa |
4 | Corn flake extruder breakfast cereal machine For Sale Ethiopia |
5 | breakfast cereals extrusion machine mini corn flakes machine production line kelloggs Sale In Argentina |
6 | Corn flake extruder breakfast cereal machine Process In Egypt |
Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Price Roasted Breakfast Corn Flakes Manufacturing Machine | 1 Set | US$1114 | US$6678 |
Good Quality Industry Corn Flakes Food Machinery | 1 Set | US$1941 | US$6300 |
Small Electric Wheat Rice Corn Flakes Making Machine Easy-to-handle Cornflakes Breakfast Cereal Making Machine | 1 Set | US$1001 | US$5700 |
Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1967 | US$7948 |
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine | 1 Set | US$1323 | US$5193 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved