Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power(W):120KW | Weight:5000KG |
Dimension(L*W*H):16000x1200x1800mm | Certification:CE ISO9001 |
Warranty:12Months | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Product name:puffed corn snacks food produce equipment | machinery material:stainless steel |
Phone:0086-15020006735 | Raw material:wheat flour,corn powder |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | capacity:100-150kg/h |
process:fried or baked snacks food machine | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Puffed corn snack food extruder processing line machinery
Snack food Machine can finish mixing, extruding, shaping, core-filling, cutting, baking and flavoring in one-pass operation automatically. This line features lots of types, flexible collocation, extensive applied raw materials, various snacks and easy operation. By changing the moulds and process technology, this line can produce core-filled snacks, like chocolate filled bar, cream filled pillow, rice cake, cereal bar, sheet snacks etc.
Leisure Food Processing Line
1. Advanced extruding technology
2. Agility scheme,strong adaptability
3. Reliable quailty,wide application range
Description of Puff corn ball snack food making machine:
Cheese Curls Food Extruder Machinery adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
replace Pump of High quality Automatic Puffed Snacks Food Making Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Minimum Buy Quantity | Inventory | Weight | |
SILKAC12M | 12 mm | - | 16 mm | 13,4 kN | - | - | 0,11 Kg | |
T-48290D/48220/48220D | 127 mm | 182,562 mm | - | - | - | - | - | |
GE12DO | 12 mm | 22 mm | 10 mm | 7 mm | - | - | - | |
33262/33461 | 66,675 mm | 117,475 mm | 30,162 mm | 23,812 mm | - | - | - | |
567-50000/563-50000 | 2.875 Inch | 73.025 Millimeter | 5 Inch | 127 Millimeter | - | - | N/A | 0.0 | 1.86 | |
ANC-6TG | - | - | - | - | N/A | 0.0 | - | |
23124 CC/C3W64 | - | - | - | - | N/A | 0.0 | 0 | |
IR90X100X36-EGS-C3 | - | - | - | - | N/A | 0.0 | 0.408 | |
01B408GR | 4.5000 in | 8.0000 in | 3.3430 in | - | - | - | - | |
NF338 E | 190 mm | 400 mm | 78 mm | 78 mm | - | - | - | |
75BIC348 | 190,5 mm | 254 mm | 31,75 mm | 31,75 mm | - | - | - |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | EAN | |
ZB1.25.0755.201-2SPTN | 610 mm | 855 mm | - | - | - | - | - | |
GEZM200ES | 50,8 mm | 80,963 mm | 1,2 Kg | 224 kN | - | - | - | |
USFE206NT20 | 30 mm | - | 1.07 kg | 19.5 kN | - | - | - | |
NATR12-X | 0.472 Inch | 12 Millimeter | - | 0.085 | - | 0.0 | N/A | 4012802057355 | |
MUCFBL204-12RFW | 0.75 Inch | 19.05 Millimeter | 1.22 Inch | 31 Millimeter | 0.245 | - | 0.0 | N/A | 0808250190553 | |
MR1309TV | - | - | 0.455 | - | 0.0 | N/A | 0662327055134 | |
NPFCF 207 | - | - | 0 | - | 0.0 | N/A | - | |
SAW 23538 x 7 | - | - | - | - | - | - | - | |
BGHFS-C6202ZZ-[25-50/1] | - | - | - | - | - | - | - | |
F4B-GT-104S-LL | 1.2500 in | - | - | - | - | - | - | |
B-138 | - | 26,988 mm | - | 12,7 mm | - | - | - | |
673SSA | 3 mm | 6 mm | - | 2,5 mm | - | - | - |
Customer Have Factory Case Of High quality Automatic Puffed Snacks Food Making Extruder Machine At 2021 | |
---|---|
1 | Electric snack food ball moulding machine rice block moulding machine Process In Nigeria |
2 | automatic candy forming machine bear candy depositor machine gummy candy production equipment Process In Egypt |
3 | High Quality Puffed Snack Food Maker Corn Puff Making Machines Sale In Egypt |
4 | Small Corn Puff Extruder Machine Mini Puffed Rice Making Machine Puffing Snack Machine Sale In Nigeria |
5 | Corn Puffed Expanded Snacks Food Making Machine Sale In Russia |
6 | Grain Corn Puff Snack Extruder Making Puffed Wheat Making Puffed Cereal Corn Snacks Rice Snack Puffing Machine Sale In United Arab Emirates |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | full automatic puffed corn snack food extruder Sale In Turkey |
2 | Milk Tea Shop Equipment Can Be Customized All Set Bubble Tea Equipment For Sale South Africa |
3 | 100kg-150KG/H Twin Screw Corn Chips Snacks Flakes Food Making Machine Puff Corn Extruder Sale In Egypt |
4 | Snack Iron Corn Puffed Machine Electric Puffed Corn Machine Wheat Sale In South Africa |
5 | cheese ball puffed corn snack extruder machine For Sale Ethiopia |
6 | Puffed Corn Snacks Making Corn Puffs Maker Corn Snacks Machines Sale In Turkey |
High quality Automatic Puffed Snacks Food Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1448 | US$7394 |
Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade | 1 Set | US$1546 | US$6060 |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1798 | US$6887 |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1400 | US$6912 |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1953 | US$7882 |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1767 | US$5818 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1488 | US$7687 |
Puffed Snacks Food Extruder Processing Line | 1 Set | US$1478 | US$6038 |
Hot Sale Puffed Snack Food Extrusion Machine Equipment | 1 Set | US$1448 | US$5989 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved