Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/50HZ |
Power(W):35kw | Weight:4000kg |
Dimension(L*W*H):20*4*4m | Certification:CE ISO9001 |
Year:2019 | Warranty:12Months |
After-sales Service Provided:Video technical support, Engineers available to service machinery overseas | key words:fried bugle machine |
Material:Stainless Steel | Function:Extrusion |
Capacity:120-150kg/h | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Raw material:Corn Flour, wheat flour | Main motor:siemens |
Energy:Electricity Diesel Steam Gas | Product name:fried food extruder machine bugle chips making line bugles |
Product Description
Crispy pea/screw/shell potato food processing line adopts potato starch, potato powder and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell,screw, square tube, round tube, and wave. This line is characterized by unique technique, rational configuration, high automation and stable performance.It can finish steaming, extrusion and shaping in one step without boiler Pellets with moderate protein and fat contents for feeding warm-water species such as tilapia, catfish, eels, etc. Pellets with high protein and fat contents, with a good water absorption rate and high water stability. Sink slowly in saline water.For feeding salmonides, sturgeons, and sea water fish such as yellow tail, sea bream, sea bass, etc.
Double-screw fried wheat flour snack processing line
Brief decription:
This Double-screw fried wheat flour snack processing line uses double screw extruding technique to replace the traditional steam booling process with high efficiency and no pollution without a boiler. The raw material can be total whear flour, or mixing with corn powder, rice powder, or others. By changing the moulds, the products can be in different shapes. After fried and flavored, the final snacks will be crispy and tasty. This line has features of continuous working, stable performance, and reasonable design.
Advantage: Good material. 304 stainless steel and 2 mm thicknes pan to make sure it's durability. |
Pellet/Chips/Extruded Frying Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | C | |
6206-2Z | 30 mm | 62 mm | 0,201 Kg | 16 mm | - | - | 19,5 kN | |
QVP19V085SEO | 3.346 Inch | 85 Millimeter | 3.69 Inch | 93.726 Millimeter | 17.706 | 3.74 Inch | 95 Millimeter | 0.0 | N/A | - | |
VTWE-227 | 1.688 Inch | 42.875 Millimeter | - | 2.261 | - | 0.0 | N/A | - | |
5 7/16 SLVOIL PLNGR SCR BUSHING | - | - | 0.222 | - | 0.0 | N/A | - | |
ST1.15/16 | - | - | 2.8 | - | 0.0 | N/A | - | |
99R14 | - | - | 0 | - | 0.0 | N/A | - | |
6017-2NSLNR | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0 | - | 0.0 | N/A | - | |
ZPS9503F | 5.1875 in | 20-1/2 in | - | 7-3/16 in | - | - | - | |
CHB18B6W | 3 in | - | - | - | - | - | - | |
29334E | - | - | - | - | - | - | - | |
207-2znr-skf | 35mm | 72mm | - | 17mm | - | - | - | |
F4B-SCEZ-106-SHCR | 1.3750 in | - | - | - | - | - | - | |
6005 | 25 mm | 47 mm | - | 12 mm | - | - | 12 mm | |
6904ZZ | 20 mm | 37 mm | - | 9 mm | - | - | 9 mm |
Pellet/Chips/Extruded Frying Food Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
QJ210 | 50 mm | 90 mm | 0,603 Kg | 20 mm | 52 kN | - | - | |
EGBZ1624-E40 | 25,4 mm | 28,575 mm | - | 38,1 mm | - | N/A | 0.0 | |
RNA4917R | 100 | 120 mm | 0,657 Kg | - | 112 kN | N/A | 0.0 | |
UKEHE205-12H | 19.05 mm | - | 0.74 kg | 21 mm | 14 kN | - | - | |
SAF036K | - | - | 0 | - | - | N/A | 0.0 | |
GS39 | - | - | 0 | - | - | N/A | 0.0 | |
6302 C/4 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.082 | - | - | N/A | 0.0 | |
UCFCF205C4HR23 | 25 mm | - | - | 111 mm | - | - | - | |
UKFC213DL3 | 60 | - | - | - | - | - | - | |
BTH-1215AD | 55 mm | 90 mm | - | 54 mm | - | - | - | |
6817ZZ | 85 mm | 110 mm | - | 13 mm | 13 mm | - | - |
Customer Cases For Fried Food Machinery For Factory In 2022 | |
---|---|
1 | Thailand good quality fried ice cream machine made in China Sale In Sri Lanka |
2 | Brand new Disk Fried Peanuts Drum Potato Chips Seasoning Machine Food Extruder with high quality For Sale Egypt |
3 | Extruded Fried Snack Food Kurkure Bugles Pillow Stick Chips Flakes Puff Production Line Making Machine Process In Nigeria |
4 | Automatic Frying Snack Food Production Line /snack food processing machinery /Fry snacks pellet fried snack chips making machine Sale In Morocco |
5 | Shanghai factory hot sell snack fried food kubba automatic encrusting making machine Process In Algeria |
6 | Brand new Disk Fried Peanuts Drum Potato Chips Seasoning Machine Food Extruder with high quality Process In Egypt |
Customer Case Of Fried Food Machinery At 2021 | |
---|---|
1 | Manufacturer Industry Oil Fryer Automatic Frying Machine For Fried Food Sale In Sri Lanka |
2 | Extruded Automatic Fried 3d Pellet Bugles Chips Snack Food Processing Making Machine Production Line Sale In United Arab Emirates |
3 | 110v usa intellective thailand fried ice cream roll pan machine suppliers For Sale Brazil |
4 | Continuous Deep Fryer / Fried Food Processing Machinery / Muruku Noodle Machine Sale In Russia |
5 | 60kg/h Frozen Fried Potato Crisp Processing Maker Machine Fresh Potato Chips Making Machine Automatic Sale In Egypt |
6 | Shanghai Jiexian Most Popular Used In Food Cart/Trailer/Truck Rolled Fried Ice Cream Machine Process In Nigeria |
7 | double-headed Octagonal snack food flavoring machine disk fried peanuts seasoning machine Process In Russia |
8 | french fries cutting machine potato frying machine fried chicken machine Process In Morocco |
Pellet/Chips/Extruded Frying Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Wheat Flour Puff Snack Process Line Food Extruder Machine with Packing Machine | 1 Set | US$1530 | US$7859 |
Continuous Deoiling Machine/ Fried Food Deoiling Machine/ Snake Food Deoiler | 1 Set | US$1768 | US$5204 |
Energy Saving Continuous Fried Flour Snack Food Machine | 1 Set | US$1704 | US$6991 |
Hot Sale Fried Food Fryer Machine | 1 Set | US$1851 | US$6401 |
Snack Food Making Round Roll Fried Ice Cream Machine | 1 Set | US$1346 | US$5254 |
High Quality Peanut Frying Machine Extruder Food Machinery Heating Continuous Fryer peanut | 1 Set | US$1517 | US$6052 |
Automatic Puffed Rice / Bugles / Cookies / Fried Snack Food Machine | 1 Set | US$1525 | US$5129 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved