Applicable Industries:Manufacturing Plant | Place of Origin:Shandong, China |
Voltage:380V/50HZ,220V/50HZ | Power(W):90-150KW |
Weight:1-5 TONS | Dimension(L*W*H):39000*1300*2500mm(TSE65-III) |
Certification:CE;ISO9001;SGS | Year:New |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Product name:small corn flakes machine | Function:Multi-function |
Material:Stainless steel | Raw material:Grains |
Output:100-500kg/h | Packing:Wooden Box Outsie |
Model:TSE65-III/70/85/etc | Whatsapp:0086 15689697598 |
Name:small corn flakes machine | Application:corn flakes/breakfast cereals |
Introduction:
Corn Flakes Extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder.
Feature:
1 With adopting the latest Italy design concept to do proper improvement for the structure of screw and barrel to make sure that screw won't grind inside the barrel. This will not only extend their use life, and also avoid the grind iron scrap mixing into the material.
2 Unique design of the diversion-cone enables the uniform discharging, and pressure equalizing for the discharge point of the die.
3 The rational barrel and screw cooling structure and effective heating unit assure the accuracy of temperature control.
Product Application
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Minimum Buy Quantity | C | EAN | |
NK5/12T2 | 5 | 10 mm | - | 0.0 | N/A | 2,72 kN | - | |
6212ZC3 | 60 mm | 110 mm | 22 mm | 0.0 | N/A | - | 4547359568509 | |
QVPKT15V207ST | 2.438 Inch | 61.925 Millimeter | 3.25 Inch | 82.55 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | N/A | - | 0883450245487 | |
CRBY 2 1/2 | 0.75 Inch | 19.05 Millimeter | - | - | 0.0 | N/A | - | 0637400021023 | |
TS3-239/850L1D1X#01 | - | - | - | 0.0 | N/A | - | 0692314469422 | |
UCTB202-10NPMZ2 | 0.6250 in | 2 in | 1-1/2 in | - | - | - | - | |
nn3022tn9/sp-skf | 110mm | 170mm | 45mm | - | - | - | - | |
181115/181200XG | 115 mm | 200,025 mm | - | - | - | 82,6 mm | - | |
239/850-K-MB + AH39/850-H | 850 mm | 1120 mm | 200 mm | - | - | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | - | 3 mm | - |
replace Seal of Corn Flakes Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro del foro | Larghezza | |
SS 607 | 7 mm | 19 mm | 6 mm | 1,823 kN | - | - | - | |
GEGZ76ES-2RS | 76,2 | 130,175 | - | - | - | - | - | |
E-EE649241D/649310/649311DG2 | 609,6 mm | 787,4 mm | 361,95 mm | 6 450 kN | 458 Kg | - | - | |
ESFLZ207-22T20 | 34.92 mm | - | 25.4 mm | 25.7 kN | 1.31 kg | - | - | |
PB22463FHK5 | 3.938 Inch | 100.025 Millimeter | 5.063 Inch | 128.59 Millimeter | 4.25 Inch | 107.95 Millimeter | - | 32.205 | - | - | |
JP7549P-90CA1 | 2.953 Inch | 75 Millimeter | 4.803 Inch | 122 Millimeter | - | - | 2.81 | - | - | |
AA030402 | 1/4 in | 3/8 in | - | - | - | - | - | |
CUCF202C | 15 mm | 64 mm | - | - | - | - | - | |
315869 A | 950 mm | 1150 mm | 90 mm | - | - | - | - | |
NAP206-20 | 31.75 mm | - | - | - | - | 31.75 | 42,9 | |
31305A | 25 mm | 62 mm | 17 mm | 13 mm | - | 25 | 18,25 | |
NU20/670 | 670 mm | 980 mm | 180 mm | 180 mm | - | 670 | 180 | |
6817NR | 85 mm | 110 mm | 13 mm | 13 mm | - | 85 | 13 |
Customer Case Of Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine At 2021 | |
---|---|
1 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Sale In Brazil |
2 | efficient sturdy and durable cereal breakfast corn flakes snack food making machine Process In Nigeria |
3 | China automatic breakfast cereal corn flakes making machine For Sale Zimbabwe |
4 | efficient sturdy and durable cereal breakfast corn flakes snack food making machine For Sale India |
5 | Small Business Snack Food chips machine Puff Extruder Machine To Make Corn Flakes Process In Egypt |
6 | Indian Cocoa Raw Ingredients Corn Flakes Puffs Production Making Machine For Sale Brazil |
Customer Have Factory Case Of Corn Flakes Machine At 2021 | |
---|---|
1 | Breakfast Cereals Choco Corn Flakes Food Production Machine Line For Sale Egypt |
2 | Potato \corn\cassava starch production line For Sale Ethiopia |
3 | Hot sell Cereal,Grain Flattening Machine with low price Sale In Russia |
4 | Potato \corn\cassava starch production line Process In Ethiopia |
5 | Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine from Jinan For Sale South Africa |
6 | Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine from Jinan For Sale Ethiopia |
7 | China automatic breakfast cereal corn flakes making machine Process In Ethiopia |
8 | Automatic corn flake production line puff corn flakes extrusion Sale In South Africa |
Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1058 | US$6350 |
Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant | 1 Set | US$1953 | US$7066 |
Good Quality Industry Corn Flakes Food Machinery | 1 Set | US$1621 | US$6280 |
Best Price Roasted Breakfast Corn Flakes Manufacturing Machine | 1 Set | US$1557 | US$7455 |
Small Electric Wheat Rice Corn Flakes Making Machine Easy-to-handle Cornflakes Breakfast Cereal Making Machine | 1 Set | US$1811 | US$6711 |
Honey Corn Flakes Machine | 1 Set | US$1380 | US$5798 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved