Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power(W):120KW | Weight:5000KG |
Dimension(L*W*H):16000x1200x1800mm | Certification:CE ISO9001 |
Warranty:12Months | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Product name:puffed corn snacks food produce equipment | machinery material:stainless steel |
Phone:0086-15020006735 | Raw material:wheat flour,corn powder |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | capacity:100-150kg/h |
process:fried or baked snacks food machine | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Puffed corn snacks food is one kind of nutritional convenient snack food which is produced by the puffed snack food extrusion machine. Through friction of screw and barrel, the grains are cooked in the extruder.
The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
And you can also produce the cored filling puff snack food with the same line. All the snack food produced by the equipment are crispy, easy to be digested and popular with moder people home and abroad.
Product Description
Leisure Snack Food Extrusion Machine Puffing Equipment Processing Line takes corn flour, rice flour , wheat flour etc as raw materials. From mixting to final flavoring it can be auotatically finished. Reasonable machines deisign makes sure the final food crispy and delicious.
Machine Description
Puffed Corn Snacks Making Machine is used to make puffing snacks, by using different moulds the
corn snack extruder can produce different shape snack, like hollow or solid corn or rice inflating snack stick, sweet stick and other snack.
replace Pump of Hot Sale Puffed Snack Food Extrusion Machine Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Diametro del foro | Weight | |
PNA20/42 | 42 mm | 20 mm | 20 mm | - | - | - | - | |
6807 | 47 mm | 35 mm | 7 mm | 4,75 kN | - | - | 0,03 Kg | |
HM804810-3 | 3.75 Inch | 95.25 Millimeter | 0 Inch | 0 Millimeter | 0.906 Inch | 23.012 Millimeter | - | - | - | 0.387 | |
467 | - | - | - | - | - | - | - | |
UCFH202D1 | - | - | - | - | - | - | 0.603 | |
QVFKP20V308S | - | - | - | - | - | - | 108.0 lb | |
AST40 6570 | - | - | - | - | 70 | 65 | - | |
GX 200 S | 320 mm | 200 mm | 80 mm | 66 mm | 320 | 200 | - | |
4T-78214/78551 | 140,03 mm | 53,975 mm | 33,236 mm | 23,52 mm | 140,03 | 53,975 | - | |
677 | 11 mm | 7 mm | 2,5 mm | 2,5 mm | 11 | 7 | - |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | r min. | |
K26X30X13 | 26 | 30 | 12,3 kN | - | 0,011 Kg | 20,4 kN | - | |
62/22VV | 22 mm | 50 mm | 12,9 kN | 14 mm | 0,119 Kg | 6.8 | 1 mm | |
NU 213 EW | 65 mm | 120 mm | 108 kN | 23 mm | 1,05 Kg | 119 kN | 1,5 mm | |
7214CPA | 70 mm | 125 mm | 75,9 kN | 24 mm | 1,12 Kg | 60,2 kN | 1,5 mm | |
NU311ET2C3 | 55 mm | 120 mm | - | 29 mm | - | - | - | |
1908S H501 | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | - | - | 0 | - | - | |
DH14X22X3 | - | - | - | - | 0 | - | - | |
USFC5000-307 | 3.4375 in | 8.6250 in | - | 10.2500 in | - | - | - | |
7003CDB | 17 mm | 35 mm | 10 mm | 10 mm | - | - | 0.3 mm | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | - | 0,1 mm |
Customer Have Factory Case Of Hot Sale Puffed Snack Food Extrusion Machine Equipment At 2021 | |
---|---|
1 | Puffed Snack Food Corn Shrimp Prawn Cracker Making Machine Fish Cracker Machine Process In India |
2 | Core Filling Snack Food Machine Corn Snack Chocolate Filling Snack Food Fruit Jam Puffed Snack Equipment Sale In Ethiopia |
3 | corn puffy sticks snacks puffed pellet food production line For Sale Ethiopia |
4 | High Quality Puffed Snack Food Maker Corn Puff Making Machines Sale In Ethiopia |
5 | Latest mini candy maker small candy equipment for lab using Sale In Brazil |
6 | Puffed food extruder puffing grain corn rice snacks making machine Process In Nigeria |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | Puffed food extruder puffing grain corn rice snacks making machine Process In Turkey |
2 | Factory price for Cereal bar forming machine candy snack maker Puffed cereals machine/ candy bar making machine For Sale Russia |
3 | Milk Tea Shop Equipment Can Be Customized All Set Bubble Tea Equipment Process In United Arab Emirates |
4 | Cereal Bar Forming Machine Candy Snack Maker Puffed Cereals Machine/Small Capacity Snack Bar Production Line Sale In United Arab Emirates |
5 | Crisp Flavored Toasted Puffed Corn Cheese Snack Food Making Machine Sale In Nigeria |
6 | Machinery from China Customized Shape Puffed Food Machine Corn Snack Extruder For Sale Ethiopia |
Hot Sale Puffed Snack Food Extrusion Machine Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1211 | US$7213 |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1585 | US$6573 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1894 | US$6141 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1882 | US$5517 |
High quality Automatic Puffed Snacks Food Making Extruder Machine | 1 Set | US$1099 | US$6942 |
Puffed Snacks Food Extruder Processing Line | 1 Set | US$1793 | US$6713 |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1331 | US$6326 |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1513 | US$5789 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved