Applicable Industries:Manufacturing Plant | Place of Origin:Shandong, China |
Voltage:380V/50HZ,220V/50HZ | Power(W):90-150KW |
Weight:1-5 TONS | Dimension(L*W*H):39000*1300*2500mm(TSE65-III) |
Certification:CE;ISO9001;SGS | Year:New |
Warranty:1 Year | After-sales Service Provided:Field maintenance and repair service |
Product name:small corn flakes machine | Function:Multi-function |
Material:Stainless steel | Raw material:Grains |
Output:100-500kg/h | Packing:Wooden Box Outsie |
Model:TSE65-III/70/85/etc | Whatsapp:0086 15689697598 |
Name:small corn flakes machine | Application:corn flakes/breakfast cereals |
Introduction:
Corn Flakes Extruder through the treatment of flakes of grain, served with milk and marshmallows, were a very popular food among the families.
Variety shapes are available for ball, tube, stick, ring, fruit loop, star, wheel and flower and heart shape by adjusting the mould in the extruder.
Introduction of Breakfast Cereals Extruder Machine:
Corn flakes production line has reached European similar level. This processing line can finish from the materials to the final product once time without stopping. It has very high automation and does not destroy the product interior nutrition ingredient. With this processing line, you can produce not only corn flakes but also various shapes of breakfast cereals.
Wheat/beans/cereals flattening machine
1: The machine is a double-roll machine for processing flat squeeze: corn, sorghum, wheat, beans and other cereals. Is a small home forfood processing equipment preferred.
2: The machine on the roll with a hard steel, long life, high efficiency.
Good Quality Industry Corn Flakes Food Machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
SF2812PX1 | 140 mm | 175 mm | - | - | - | - | - | |
NUP 209 | 45 mm | 85 mm | 19 mm | 0,45 Kg | 68 kN | - | - | |
6315ZZC3/EM | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | 3.07 | - | 2.0 | N/A | |
HC 207-21 | - | - | - | 0 | - | 0.0 | N/A | |
SF-31T HTC | - | - | - | 3.178 | - | 0.0 | N/A | |
7202 BG | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.433 Inch | 11 Millimeter | 0.049 | - | 0.0 | N/A | |
5218WDBR | 90 mm | 160 mm | 2.0625 in | - | - | - | - | |
399D - 394A | 2.4375 in | 4.3307 in | - | - | - | - | - | |
6806LLH | 30,000 mm | 42,000 mm | 7,000 mm | - | 7,000 mm | - | - | |
679 | 9 mm | 14 mm | 3 mm | - | 3 mm | - | - |
replace Seal of Corn Flakes Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
20220 KC+H220 | 180 mm | 100 mm | 34 mm | - | - | - | - | |
LMHM16 | 28 mm | 16 mm | - | 0,187 Kg | - | - | - | |
PCM 125130100 M | 130 mm | 125 mm | 100 mm | 0,695 Kg | 0.0 | N/A | 7316571381572 | |
QAMC15A215SEO | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | - | 8.172 | 0.0 | N/A | 0883450271905 | |
T-5489-A | - | - | - | 0.363 | 0.0 | N/A | 0087796148987 | |
7302-B-2RS-TVP | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.512 Inch | 13 Millimeter | 0.082 | 0.0 | N/A | 4026677955807 | |
PLR-7 | - | - | - | 16.344 | 0.0 | N/A | 0622424953740 | |
EE780706 - 781400 | 355.6 mm | 177.800 mm | 61.913 mm | - | - | - | - | |
7412bcbm-skf | 150mm | 60mm | 35mm | - | - | - | - | |
NA4918 | 125 mm | 90 mm | 35 mm | - | - | - | - | |
6215-2Z | 130 mm | 75 mm | 25 mm | - | - | - | - |
Customer Case Of Good Quality Industry Corn Flakes Food Machinery At 2021 | |
---|---|
1 | Oat Corn Flakes Machine Price In Bangalore For Sale Brazil |
2 | Industrial Choco Shell Cereals making machines Process In Zimbabwe |
3 | China automatic breakfast cereal corn flakes making machine Sale In Egypt |
4 | efficient sturdy and durable cereal breakfast corn flakes snack food making machine Sale In Turkey |
5 | Corn flake extruder breakfast cereal machine Sale In Russia |
6 | Steam Corn Flaking Production Line For Sale Argentina |
7 | Steam Corn Flaking Production Line Process In Ethiopia |
Customer Have Factory Case Of Corn Flakes Machine At 2021 | |
---|---|
1 | grains corn flake breakfast cereal making machine wheat oats corn flakes press flaking making machine in kenya Process In India |
2 | Automatic Cereal Breakfast Corn Flakes Snack Food Making Machine from Jinan Sale In South Africa |
3 | corn flakes lines machinery corn flake making plant breakfast cereals extrusion machine Sale In Brazil |
4 | Automatic corn flake production line puff corn flakes extrusion For Sale Turkey |
5 | small scale oat flakes making machine for sale Process In South Africa |
6 | Potato \corn\cassava starch production line For Sale Nigeria |
Corn Flakes Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Plastic Flake Color Sorting Machine Plastic Color Sorter | 1 Set | US$1462 | US$6004 |
Corn Flakes Breakfast Cereal Making Machine | 1 Set | US$1480 | US$5150 |
Low Consumption Corn Flakes Machine Flake Processing Line | 1 Set | US$1572 | US$5269 |
Small Electric Wheat Rice Corn Flakes Making Machine Easy-to-handle Cornflakes Breakfast Cereal Making Machine | 1 Set | US$1167 | US$6269 |
Hot Selling Corn Flakes Bulking Equipment Breakfast Cereal Extruder Baked Corn Snacks Machine Processing Plant | 1 Set | US$1152 | US$5989 |
Best Price Roasted Breakfast Corn Flakes Manufacturing Machine | 1 Set | US$1069 | US$5165 |
Honey Corn Flakes Machine | 1 Set | US$1923 | US$7466 |
Fast Food Nutritional Corn Flakes Production Line , Small Corn Flakes Machine | 1 Set | US$1613 | US$6063 |
Sweet Corn Puffs Cereals Sticks Snacks Cheese Ball Making Machine Breakfast Cereals Corn Flakes Twin Screw Extruder Machine | 1 Set | US$1166 | US$5705 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved