Applicable Industries:Food & Beverage Factory, Retail | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/440V |
Power(W):120KW | Weight:5000KG |
Dimension(L*W*H):16000x1200x1800mm | Certification:CE ISO9001 |
Warranty:12Months | After-sales Service Provided:Video technical support, Engineers available to service machinery overseas |
Product name:puffed corn snacks food produce equipment | machinery material:stainless steel |
Phone:0086-15020006735 | Raw material:wheat flour,corn powder |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | capacity:100-150kg/h |
process:fried or baked snacks food machine | Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Product Description
This puffed corn snack making machine snack food machine is improved and developed based on advanced technology by Jinan Kelide Machinery Co., Ltd. This puffed corn snack making machine has features of flexible collocation, extensive applied raw materials, various snack and easy operation. It is full automatic from mixing, extruding, shaping, cutting, drying to flavoring in one-pass operation.
Features:
The main body of this machine adopts stainless steel 304.
Using the technology of the oil and water mixture, the combusion chamber, induced draft fan , chimney installed in the workshop external, do not affect a shop in health.
This machine can realize the automatic feeding, manual feeding ,automatic temperature control, automatic mixing etc
The automatic discharging system can reduce the labor intensity of the workers and make sure the consistency of the frying time and improve the product quality.
Material: stainless steel.
Puff Leisure Food Extruder
Corn puff snacks food machine is a new type of extruding food machine studied and developed by ourselves on the basis of learning from advanced technology in the world so that its technical performance and quality of products both reach to the most advanced in the world. This line will finish mixing, extruding, cutting, spraying, and producing in onepass operation automatically. This has features of lots of types, flexible collocation, extensive applied materials, various products and easy operation.
replace Pump of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | EAN | |
7038DT | 190 mm | 290 mm | 10.7 Kg | 46 mm | - | - | - | |
K24X30X10TN | 24 | 30 | 0.008 Kg | - | - | - | - | |
6314ZZC4/5C | 70 mm | 150 mm | - | 35 mm | 0.0 | N/A | - | |
RCSM 5/8 | - | - | 0.183 | - | 3.0 | N/A | 0087796056510 | |
QASN15A211SM | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 14.528 | 3.74 Inch | 95 Millimeter | 0.0 | N/A | 0883450354240 | |
NJ-422 M C/3 | 4.331 Inch | 110 Millimeter | 11.024 Inch | 280 Millimeter | 22.32 | 2.559 Inch | 65 Millimeter | 0.0 | N/A | 0644075060899 | |
2219-K P/6 C/3 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 3.2 | - | 0.0 | N/A | 0644075112345 | |
GRP206-19 | - | - | 0 | - | 0.0 | N/A | 8865590324361 | |
SMLE645 | 6 mm | - | 0.04 lbs | - | - | - | - | |
23068BL1K | 340 | 520 | - | 133 | - | - | - | |
BGFSZ6004DD-[55-80/1] | - | - | - | - | - | - | - | |
675 | 5 mm | 8 mm | - | 2 mm | - | - | - |
Puffed Snacks Food Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Diametro esterno | Larghezza | EAN | |
GK80X88X51.8XZW | 88,000 | 80,000 | - | - | - | - | - | |
LF-625 | 6 mm | 2,5 mm | 1,8 mm | 0,206 kN | - | - | - | |
CB-1924-24 | 3 Inch | 76.2 Millimeter | 1.188 Inch | 30.175 Millimeter | - | - | - | - | 0846802018191 | |
P2B-GTMED-108 | - | - | - | - | - | - | 0782477456985 | |
UEFC209-28 | - | - | - | - | - | - | 0808250446193 | |
FC-IP-115RE | 3.8000 in | 1-15/16 in | 6.3750 in | - | - | - | - | |
6307DDU | - | 35 | - | 33.5 | - | - | - | |
61801-timken | 21mm | 12mm | 5mm | - | - | - | - | |
NKS43 | 58,000 mm | - | - | 22,000 mm | 58,000 | 22,000 | - | |
7211 BEP | 100 mm | 55 mm | 21 mm | - | 3.937 Inch | 100 Millimeter | 0.827 Inch | 21 Millimeter | 7316576633324 | |
679 | 14 mm | 9 mm | 3 mm | 3 mm | 14 | 3 | - |
Customer Have Factory Case Of Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment At 2021 | |
---|---|
1 | Convenient to clean puffed corn snacks making machine Salty Cheese Corn Rice Puffed Snack Seasoning Coating Machine Process In India |
2 | Puffed Corn Snacks Making Machine / Bugles Snacks Food Machinery Extruder For Sale Egypt |
3 | Commerical Conveyor Pizza Bakery Oven 12 16 18 20 22 Inch Bread Baking Machine For Various Size Making Baking Equipment For Sale Ethiopia |
4 | Corn puffed snacks food machine cheese ball production line cheetos making machine For Sale South Africa |
5 | Corn Flakes Rice Puffed Food Snacks For Food Processing Vibrating Screen Machine For Sale Ethiopia |
6 | On Hot Sale Puffed Corn Stick Snack Extruder Machine Equipment For Sale Ethiopia |
7 | High Quality Puffed Snack Food Maker Corn Puff Making Machines For Sale Russia |
8 | Kitchen equipment fast food kitchen equipment Luxury vertical crisper BDQ-380C industrial kitchen equipment used Process In Ethiopia |
Customer Cases For Puffed Snacks Food Equipment For Factory In 2022 | |
---|---|
1 | Milk Tea Shop Equipment Can Be Customized All Set Bubble Tea Equipment Process In Nigeria |
2 | Puffed Rice Extruded Corn Pop Snack Food Extruder Making Machine For Sale Ethiopia |
3 | Hot Selling Fried Corn Kurkure Snack Food Production Line Sale In India |
4 | Nutrition Delicious Corn Kurkures Cheetos Puffed Snack Food Production Line Sale In Russia |
5 | Automatic food snack puffed extruder machine corn ring puff snacks making machine Process In Nigeria |
6 | Cereal Bar Forming Machine Candy Snack Maker Puffed Cereals Machine/Small Capacity Snack Bar Production Line Sale In Turkey |
7 | high quality 100kg/300kg/500kg corn pretzel making machine puffed snacks corn curls processing machine extruder Process In United Arab Emirates |
8 | Taiwan Automatic Dough Divider Machine Equipment Process In Ethiopia |
Fried Snacks Pellet Chips Making Machine Screw Shell Snack Food Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Demanded Puffed Snack Food Making Machine Extrusion Equipment | 1 Set | US$1562 | US$6643 |
Stainless Steel High Quality Puffed Snack Food Equipment | 1 Set | US$1044 | US$5912 |
Automatic Puffed Corn Cheese Snack Food Extruder Equipment | 1 Set | US$1381 | US$5159 |
Extruder Machine Snacks Inflating Puffing equipment Puffed Corn Snacks Food Extrusion Line | 1 Set | US$1667 | US$5902 |
Turnkey Puffed Snack Food Project Production Line Equipment | 1 Set | US$1114 | US$6572 |
Automatic Puffed Snack Food Production Line Extruding Corn Flour Food Grade | 1 Set | US$1515 | US$6027 |
Puffed Snacks Food Extruder Processing Line | 1 Set | US$1571 | US$7674 |
Manufactory Puffed/Inflated Snacks Extruder Food Machine/Extrusion Baked Food Equipment | 1 Set | US$1625 | US$7255 |
Hot Sale Puffed Snack Food Extrusion Machine Equipment | 1 Set | US$1490 | US$6722 |
High quality Automatic Puffed Snacks Food Making Extruder Machine | 1 Set | US$1950 | US$5044 |
Copyright © 2017 - 2024Shandong Senxiang Machinery Equipment Co., Ltd. All Rights Reserved